
Men's T20 World Cup Asia Qualifier A 2024
Aug 30 to Sep 9
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MAL | 216 | 6 | 6 | 54.00 | 174.19 | 59 | 0 | 2 | 18 | 15 |
![]() ![]() | HK | 196 | 6 | 6 | 49.00 | 183.18 | 70 | 0 | 2 | 14 | 14 |
![]() ![]() | KUW | 186 | 5 | 5 | 93.00 | 173.83 | 111 | 1 | 1 | 18 | 6 |
![]() ![]() | KUW | 186 | 6 | 5 | 93.00 | 173.83 | 111 | 1 | 1 | 18 | 6 |
![]() ![]() | KUW | 168 | 6 | 6 | 42.00 | 164.71 | 75 | 0 | 1 | 10 | 13 |
![]() ![]() | KUW | 157 | 6 | 6 | 26.17 | 167.02 | 57 | 0 | 2 | 11 | 10 |
![]() ![]() | MAL | 151 | 6 | 6 | 25.17 | 179.76 | 46 | 0 | 0 | 10 | 14 |
![]() ![]() | SIN | 134 | 6 | 5 | 26.80 | 142.55 | 53 | 0 | 2 | 3 | 11 |
![]() ![]() | MAL | 121 | 6 | 5 | 40.33 | 127.37 | 43 | 0 | 0 | 6 | 3 |
![]() ![]() | SIN | 119 | 3 | 2 | 119.00 | 172.46 | 78 | 0 | 1 | 10 | 6 |



















