
Men's T20 World Cup Asia Qualifier A 2024
Aug 30 to Sep 9
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SIN | 2 | 6 | 5 | 53 | 26.80 | 142.55 | 0 | 134 | 3 | 11 |
![]() ![]() | MAL | 2 | 6 | 6 | 59 | 54.00 | 174.19 | 0 | 216 | 18 | 15 |
![]() ![]() | HK | 2 | 6 | 6 | 70 | 49.00 | 183.18 | 0 | 196 | 14 | 14 |
![]() ![]() | KUW | 2 | 6 | 6 | 57 | 26.17 | 167.02 | 0 | 157 | 11 | 10 |
![]() ![]() | SIN | 1 | 3 | 2 | 78 | 119.00 | 172.46 | 0 | 119 | 10 | 6 |
![]() ![]() | KUW | 1 | 5 | 5 | 111 | 93.00 | 173.83 | 1 | 186 | 18 | 6 |
![]() ![]() | KUW | 1 | 6 | 5 | 111 | 93.00 | 173.83 | 1 | 186 | 18 | 6 |
![]() ![]() | MAL | 1 | 6 | 5 | 56 | 20.40 | 100.00 | 0 | 102 | 7 | 3 |
![]() ![]() | MAL | 1 | 5 | 5 | 55 | 24.75 | 84.62 | 0 | 99 | 7 | 1 |
![]() ![]() | KUW | 1 | 6 | 6 | 75 | 42.00 | 164.71 | 0 | 168 | 10 | 13 |



















