
Men's T20 World Cup Asia Qualifier A 2024
Aug 30 to Sep 9
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MAL | 15 | 6 | 6 | 59 | 54.00 | 174.19 | 0 | 2 | 216 | 18 |
![]() ![]() | HK | 14 | 6 | 6 | 70 | 49.00 | 183.18 | 0 | 2 | 196 | 14 |
![]() ![]() | MAL | 14 | 6 | 6 | 46 | 25.17 | 179.76 | 0 | 0 | 151 | 10 |
![]() ![]() | KUW | 13 | 6 | 6 | 75 | 42.00 | 164.71 | 0 | 1 | 168 | 10 |
![]() ![]() | SIN | 11 | 6 | 5 | 53 | 26.80 | 142.55 | 0 | 2 | 134 | 3 |
![]() ![]() | KUW | 10 | 6 | 6 | 57 | 26.17 | 167.02 | 0 | 2 | 157 | 11 |
![]() ![]() | HK | 8 | 6 | 5 | 35 | 37.67 | 143.04 | 0 | 0 | 113 | 6 |
![]() ![]() | SIN | 6 | 3 | 2 | 78 | 119.00 | 172.46 | 0 | 1 | 119 | 10 |
![]() ![]() | KUW | 6 | 5 | 5 | 111 | 93.00 | 173.83 | 1 | 1 | 186 | 18 |
![]() ![]() | KUW | 6 | 6 | 5 | 111 | 93.00 | 173.83 | 1 | 1 | 186 | 18 |



















