
Men's T20 World Cup Asia Qualifier A 2024
Aug 30 to Sep 9
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | KUW | 18 | 5 | 5 | 111 | 93.00 | 173.83 | 1 | 1 | 186 | 6 |
![]() ![]() | KUW | 18 | 6 | 5 | 111 | 93.00 | 173.83 | 1 | 1 | 186 | 6 |
![]() ![]() | MAL | 18 | 6 | 6 | 59 | 54.00 | 174.19 | 0 | 2 | 216 | 15 |
![]() ![]() | HK | 14 | 6 | 6 | 70 | 49.00 | 183.18 | 0 | 2 | 196 | 14 |
![]() ![]() | KUW | 11 | 6 | 6 | 57 | 26.17 | 167.02 | 0 | 2 | 157 | 10 |
![]() ![]() | SIN | 10 | 3 | 2 | 78 | 119.00 | 172.46 | 0 | 1 | 119 | 6 |
![]() ![]() | KUW | 10 | 6 | 3 | 45 | 35.00 | 134.62 | 0 | 0 | 105 | 1 |
![]() ![]() | KUW | 10 | 6 | 6 | 75 | 42.00 | 164.71 | 0 | 1 | 168 | 13 |
![]() ![]() | MAL | 10 | 6 | 6 | 46 | 25.17 | 179.76 | 0 | 0 | 151 | 14 |
![]() ![]() | MAL | 9 | 6 | 6 | 72 | 21.80 | 115.96 | 0 | 1 | 109 | 4 |



















