
Men's T20 World Cup Asia Qualifier A 2024
Aug 30 to Sep 9
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | HK | 183.18 | 6 | 6 | 70 | 49.00 | 196 | 0 | 2 | 14 | 14 |
![]() ![]() | MAL | 179.76 | 6 | 6 | 46 | 25.17 | 151 | 0 | 0 | 10 | 14 |
![]() ![]() | MAL | 174.19 | 6 | 6 | 59 | 54.00 | 216 | 0 | 2 | 18 | 15 |
![]() ![]() | KUW | 173.83 | 5 | 5 | 111 | 93.00 | 186 | 1 | 1 | 18 | 6 |
![]() ![]() | KUW | 173.83 | 6 | 5 | 111 | 93.00 | 186 | 1 | 1 | 18 | 6 |
![]() ![]() | SIN | 172.46 | 3 | 2 | 78 | 119.00 | 119 | 0 | 1 | 10 | 6 |
![]() ![]() | MAL | 171.74 | 5 | 4 | 48 | 26.33 | 79 | 0 | 0 | 1 | 5 |
![]() ![]() | KUW | 168.00 | 6 | 3 | 30 | 21.00 | 42 | 0 | 0 | 1 | 4 |
![]() ![]() | KUW | 167.02 | 6 | 6 | 57 | 26.17 | 157 | 0 | 2 | 11 | 10 |
![]() ![]() | HK | 165.00 | 6 | 3 | 18 | 16.50 | 33 | 0 | 0 | 3 | 2 |



















