
Men's T20 World Cup Asia Qualifier A 2024
Aug 30 to Sep 9
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | KUW | 15 | 6 | 6 | 7.67 | 9.53 | 4.83 | 0 | 3 |
![]() ![]() | SIN | 14 | 6 | 6 | 6.43 | 10.29 | 3.75 | 1 | 2 |
![]() ![]() | SIN | 14 | 6 | 6 | 12.86 | 9.00 | 8.57 | 1 | 0 |
![]() ![]() | HK | 13 | 6 | 6 | 5.23 | 7.85 | 4.00 | 0 | 3 |
![]() ![]() | HK | 11 | 6 | 6 | 6.36 | 8.91 | 4.29 | 0 | 1 |
![]() ![]() | KUW | 8 | 6 | 6 | 14.25 | 18.00 | 4.75 | 0 | 1 |
![]() ![]() | MAL | 8 | 6 | 6 | 18.13 | 14.38 | 7.57 | 0 | 0 |
![]() ![]() | KUW | 7 | 6 | 6 | 15.71 | 20.57 | 4.58 | 0 | 0 |
![]() ![]() | MYA | 7 | 6 | 6 | 11.86 | 12.43 | 5.72 | 0 | 1 |
![]() ![]() | MAL | 7 | 6 | 6 | 18.43 | 19.14 | 5.78 | 0 | 1 |





















