
ODI
Oct 13 to Oct 26
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SL | 113 | 3 | 3 | 56.50 | 124.18 | 68 | 0 | 1 | 8 | 5 |
![]() ![]() | SL | 104 | 3 | 3 | 34.67 | 128.40 | 54 | 0 | 1 | 18 | 2 |
![]() ![]() | WI | 91 | 3 | 3 | 30.33 | 151.67 | 63 | 0 | 1 | 15 | 2 |
![]() ![]() | SL | 85 | 3 | 3 | 42.50 | 154.55 | 55 | 0 | 1 | 11 | 1 |
![]() ![]() | SL | 70 | 3 | 2 | 35.00 | 129.63 | 51 | 0 | 1 | 6 | 3 |
![]() ![]() | WI | 70 | 3 | 3 | 23.33 | 112.90 | 37 | 0 | 0 | 3 | 4 |
![]() ![]() | SL | 68 | 3 | 2 | 34.00 | 161.90 | 59 | 0 | 1 | 11 | 0 |
![]() ![]() | WI | 57 | 3 | 3 | 19.00 | 135.71 | 50 | 0 | 1 | 6 | 4 |
![]() ![]() | WI | 36 | 3 | 2 | 18.00 | 163.64 | 32 | 0 | 0 | 1 | 3 |
![]() ![]() | WI | 34 | 3 | 3 | 17.00 | 103.03 | 14 | 0 | 0 | 4 | 0 |













