
ODI
Oct 13 to Oct 26
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SL | 1 | 3 | 2 | 51 | 35.00 | 129.63 | 0 | 70 | 6 | 3 |
![]() ![]() | SL | 1 | 3 | 2 | 59 | 34.00 | 161.90 | 0 | 68 | 11 | 0 |
![]() ![]() | SL | 1 | 3 | 3 | 68 | 56.50 | 124.18 | 0 | 113 | 8 | 5 |
![]() ![]() | SL | 1 | 3 | 3 | 54 | 34.67 | 128.40 | 0 | 104 | 18 | 2 |
![]() ![]() | WI | 1 | 3 | 3 | 63 | 30.33 | 151.67 | 0 | 91 | 15 | 2 |
![]() ![]() | SL | 1 | 3 | 3 | 55 | 42.50 | 154.55 | 0 | 85 | 11 | 1 |
![]() ![]() | WI | 1 | 3 | 3 | 50 | 19.00 | 135.71 | 0 | 57 | 6 | 4 |










