
Bhutan Quadrangular T20I Series 2024
Oct 19 to Oct 25
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MAL | 6 | 4 | 4 | 58 | 92.00 | 100.00 | 0 | 3 | 184 | 11 |
![]() ![]() | BHU | 6 | 5 | 5 | 57 | 28.60 | 127.68 | 0 | 1 | 143 | 13 |
![]() ![]() | THA | 5 | 4 | 4 | 52 | 27.75 | 120.65 | 0 | 1 | 111 | 13 |
![]() ![]() | BHU | 5 | 5 | 5 | 57 | 30.00 | 103.45 | 0 | 1 | 120 | 10 |
![]() ![]() | THA | 4 | 4 | 4 | 53 | 41.33 | 115.89 | 0 | 1 | 124 | 10 |
![]() ![]() | THA | 4 | 4 | 4 | 45 | 20.67 | 108.77 | 0 | 0 | 62 | 2 |
![]() ![]() | IND | 4 | 5 | 5 | 41 | 20.25 | 87.10 | 0 | 0 | 81 | 7 |
![]() ![]() | MAL | 3 | 3 | 3 | 33 | 15.33 | 93.88 | 0 | 0 | 46 | 3 |
![]() ![]() | THA | 3 | 4 | 4 | 62 | 22.50 | 104.65 | 0 | 1 | 90 | 6 |
![]() ![]() | THA | 3 | 4 | 4 | 25 | 12.50 | 116.28 | 0 | 0 | 50 | 4 |

















