
Bhutan Quadrangular T20I Series 2024
Oct 19 to Oct 25
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | THA | 13 | 4 | 4 | 52 | 27.75 | 120.65 | 0 | 1 | 111 | 5 |
![]() ![]() | BHU | 13 | 5 | 5 | 57 | 28.60 | 127.68 | 0 | 1 | 143 | 6 |
![]() ![]() | MAL | 11 | 4 | 4 | 58 | 92.00 | 100.00 | 0 | 3 | 184 | 6 |
![]() ![]() | THA | 10 | 4 | 4 | 53 | 41.33 | 115.89 | 0 | 1 | 124 | 4 |
![]() ![]() | BHU | 10 | 5 | 5 | 57 | 30.00 | 103.45 | 0 | 1 | 120 | 5 |
![]() ![]() | BHU | 9 | 5 | 5 | 27 | 18.20 | 89.22 | 0 | 0 | 91 | 1 |
![]() ![]() | IND | 8 | 5 | 5 | 29 | 24.75 | 59.64 | 0 | 0 | 99 | 2 |
![]() ![]() | IND | 7 | 5 | 5 | 41 | 20.25 | 87.10 | 0 | 0 | 81 | 4 |
![]() ![]() | BHU | 7 | 5 | 5 | 49 | 18.00 | 117.39 | 0 | 0 | 54 | 2 |
![]() ![]() | MAL | 6 | 4 | 3 | 36 | 45.00 | 100.00 | 0 | 0 | 45 | 0 |

















