
Bhutan Quadrangular T20I Series 2024
Oct 19 to Oct 25
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | THA | 142.86 | 2 | 2 | 22 | 40 | 0 | 0 | 2 | 2 | |
![]() ![]() | BHU | 127.68 | 5 | 5 | 57 | 28.60 | 143 | 0 | 1 | 13 | 6 |
![]() ![]() | THA | 120.65 | 4 | 4 | 52 | 27.75 | 111 | 0 | 1 | 13 | 5 |
![]() ![]() | BHU | 117.39 | 5 | 5 | 49 | 18.00 | 54 | 0 | 0 | 7 | 2 |
![]() ![]() | THA | 116.28 | 4 | 4 | 25 | 12.50 | 50 | 0 | 0 | 4 | 3 |
![]() ![]() | THA | 115.89 | 4 | 4 | 53 | 41.33 | 124 | 0 | 1 | 10 | 4 |
![]() ![]() | IND | 113.95 | 5 | 5 | 27 | 9.80 | 49 | 0 | 0 | 1 | 3 |
![]() ![]() | THA | 108.77 | 4 | 4 | 45 | 20.67 | 62 | 0 | 0 | 2 | 4 |
![]() ![]() | THA | 104.65 | 4 | 4 | 62 | 22.50 | 90 | 0 | 1 | 6 | 3 |
![]() ![]() | BHU | 103.45 | 5 | 5 | 57 | 30.00 | 120 | 0 | 1 | 10 | 5 |















