
Bhutan Quadrangular T20I Series 2024
Oct 19 to Oct 25
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MAL | 8 | 4 | 4 | 9.00 | 12.00 | 4.50 | 0 | 2 |
![]() ![]() | THA | 8 | 4 | 4 | 6.38 | 7.88 | 4.86 | 1 | 0 |
![]() ![]() | THA | 7 | 4 | 4 | 8.00 | 11.14 | 4.31 | 0 | 2 |
![]() ![]() | THA | 6 | 3 | 3 | 8.17 | 12.00 | 4.08 | 0 | 0 |
![]() ![]() | THA | 5 | 4 | 4 | 9.80 | 19.20 | 3.06 | 0 | 0 |
![]() ![]() | BHU | 5 | 5 | 4 | 12.80 | 14.40 | 5.33 | 0 | 0 |
![]() ![]() | MAL | 5 | 4 | 4 | 18.00 | 16.80 | 6.43 | 0 | 1 |
![]() ![]() | BHU | 5 | 5 | 5 | 14.40 | 19.20 | 4.50 | 0 | 1 |
![]() ![]() | MAL | 4 | 4 | 3 | 10.50 | 13.50 | 4.67 | 0 | 0 |
![]() ![]() | MAL | 4 | 3 | 3 | 14.75 | 12.00 | 7.38 | 0 | 1 |















