
Indian Premier League 2026
Mar 28 to May 31
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GT | 7 | 15 | 15 | 100 | 46.57 | 157.87 | 1 | 652 | 65 | 29 |
![]() ![]() | PBKS | 6 | 14 | 13 | 80 | 42.50 | 168.87 | 0 | 510 | 55 | 23 |
![]() ![]() | GT | 6 | 14 | 14 | 86 | 44.14 | 159.28 | 0 | 618 | 57 | 30 |
![]() ![]() | DC | 6 | 14 | 14 | 152 | 45.62 | 174.41 | 1 | 593 | 56 | 31 |
![]() ![]() | SRH | 6 | 15 | 15 | 69 | 48.00 | 160.00 | 0 | 624 | 48 | 31 |
![]() ![]() | SRH | 6 | 15 | 15 | 91 | 40.13 | 182.42 | 0 | 602 | 60 | 32 |
![]() ![]() | RR | 6 | 15 | 15 | 81 | 39.08 | 155.35 | 0 | 508 | 46 | 24 |
![]() ![]() | KKR | 5 | 12 | 12 | 82 | 42.20 | 146.53 | 0 | 422 | 40 | 19 |
![]() ![]() | PBKS | 5 | 14 | 13 | 101 | 55.33 | 168.81 | 1 | 498 | 39 | 30 |
![]() ![]() | RCB | 5 | 14 | 13 | 93 | 44.18 | 196.76 | 0 | 486 | 29 | 41 |























