
Indian Premier League 2026
Mar 28 to May 31
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GT | 8 | 17 | 17 | 100 | 45.13 | 157.99 | 1 | 722 | 75 | 30 |
![]() ![]() | PBKS | 6 | 14 | 13 | 80 | 42.50 | 168.87 | 0 | 510 | 55 | 23 |
![]() ![]() | DC | 6 | 14 | 14 | 152 | 45.62 | 174.41 | 1 | 593 | 56 | 31 |
![]() ![]() | SRH | 6 | 15 | 15 | 69 | 48.00 | 160.00 | 0 | 624 | 48 | 31 |
![]() ![]() | SRH | 6 | 15 | 15 | 91 | 40.13 | 182.42 | 0 | 602 | 60 | 32 |
![]() ![]() | GT | 6 | 16 | 16 | 104 | 45.75 | 163.03 | 1 | 732 | 74 | 33 |
![]() ![]() | RR | 6 | 16 | 16 | 81 | 36.79 | 154.65 | 0 | 515 | 47 | 24 |
![]() ![]() | KKR | 5 | 12 | 12 | 82 | 42.20 | 146.53 | 0 | 422 | 40 | 19 |
![]() ![]() | PBKS | 5 | 14 | 13 | 101 | 55.33 | 168.81 | 1 | 498 | 39 | 30 |
![]() ![]() | RCB | 5 | 15 | 14 | 93 | 41.75 | 192.69 | 0 | 501 | 30 | 42 |























