
Indian Premier League 2026
Mar 28 to May 31
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RR | 72 | 16 | 16 | 103 | 48.50 | 237.31 | 1 | 5 | 776 | 63 |
![]() ![]() | SRH | 43 | 15 | 15 | 135 | 40.21 | 204.73 | 1 | 4 | 563 | 50 |
![]() ![]() | RCB | 42 | 15 | 14 | 93 | 41.75 | 192.69 | 0 | 5 | 501 | 30 |
![]() ![]() | MI | 38 | 12 | 12 | 123 | 40.73 | 186.67 | 1 | 2 | 448 | 31 |
![]() ![]() | LSG | 36 | 13 | 13 | 111 | 43.31 | 163.19 | 1 | 3 | 563 | 51 |
![]() ![]() | GT | 33 | 16 | 16 | 104 | 45.75 | 163.03 | 1 | 6 | 732 | 74 |
![]() ![]() | PBKS | 32 | 14 | 13 | 107 | 44.64 | 163.12 | 1 | 2 | 491 | 43 |
![]() ![]() | PBKS | 32 | 13 | 13 | 93 | 28.00 | 211.63 | 0 | 3 | 364 | 27 |
![]() ![]() | SRH | 32 | 15 | 15 | 91 | 40.13 | 182.42 | 0 | 6 | 602 | 60 |
![]() ![]() | DC | 31 | 14 | 14 | 152 | 45.62 | 174.41 | 1 | 6 | 593 | 56 |

























