
Indian Premier League 2026
Mar 28 to May 31
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GT | 65 | 15 | 15 | 100 | 46.57 | 157.87 | 1 | 7 | 652 | 29 |
![]() ![]() | RCB | 64 | 15 | 15 | 105 | 50.00 | 164.38 | 1 | 4 | 600 | 22 |
![]() ![]() | SRH | 60 | 15 | 15 | 91 | 40.13 | 182.42 | 0 | 6 | 602 | 32 |
![]() ![]() | GT | 57 | 14 | 14 | 86 | 44.14 | 159.28 | 0 | 6 | 618 | 30 |
![]() ![]() | DC | 56 | 14 | 14 | 152 | 45.62 | 174.41 | 1 | 6 | 593 | 31 |
![]() ![]() | PBKS | 55 | 14 | 13 | 80 | 42.50 | 168.87 | 0 | 6 | 510 | 23 |
![]() ![]() | RR | 55 | 15 | 15 | 103 | 45.33 | 242.86 | 1 | 4 | 680 | 65 |
![]() ![]() | CSK | 53 | 14 | 14 | 115 | 43.36 | 165.63 | 2 | 1 | 477 | 24 |
![]() ![]() | RR | 52 | 15 | 15 | 77 | 32.77 | 153.24 | 0 | 3 | 426 | 18 |
![]() ![]() | LSG | 51 | 13 | 13 | 111 | 43.31 | 163.19 | 1 | 3 | 563 | 36 |

























