
Indian Premier League 2026
Mar 28 to May 31
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GT | 75 | 17 | 17 | 100 | 45.13 | 157.99 | 1 | 8 | 722 | 30 |
![]() ![]() | GT | 74 | 16 | 16 | 104 | 45.75 | 163.03 | 1 | 6 | 732 | 33 |
![]() ![]() | RCB | 73 | 16 | 16 | 105 | 56.25 | 165.85 | 1 | 5 | 675 | 25 |
![]() ![]() | RR | 63 | 16 | 16 | 103 | 48.50 | 237.31 | 1 | 5 | 776 | 72 |
![]() ![]() | SRH | 60 | 15 | 15 | 91 | 40.13 | 182.42 | 0 | 6 | 602 | 32 |
![]() ![]() | DC | 56 | 14 | 14 | 152 | 45.62 | 174.41 | 1 | 6 | 593 | 31 |
![]() ![]() | PBKS | 55 | 14 | 13 | 80 | 42.50 | 168.87 | 0 | 6 | 510 | 23 |
![]() ![]() | CSK | 53 | 14 | 14 | 115 | 43.36 | 165.63 | 2 | 1 | 477 | 24 |
![]() ![]() | RR | 52 | 16 | 16 | 77 | 30.50 | 152.50 | 0 | 3 | 427 | 18 |
![]() ![]() | LSG | 51 | 13 | 13 | 111 | 43.31 | 163.19 | 1 | 3 | 563 | 36 |

























