
Indian Premier League 2026
Mar 28 to May 31
| Player | Team | 100 | Mat | Inns | HS | Avg | SR | 50 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CSK | 2 | 14 | 14 | 115 | 43.36 | 165.63 | 1 | 477 | 53 | 24 |
![]() ![]() | RR | 1 | 15 | 15 | 103 | 45.33 | 242.86 | 4 | 680 | 55 | 65 |
![]() ![]() | GT | 1 | 15 | 15 | 100 | 46.57 | 157.87 | 7 | 652 | 65 | 29 |
![]() ![]() | RCB | 1 | 15 | 15 | 105 | 50.00 | 164.38 | 4 | 600 | 64 | 22 |
![]() ![]() | DC | 1 | 14 | 14 | 152 | 45.62 | 174.41 | 6 | 593 | 56 | 31 |
![]() ![]() | LSG | 1 | 13 | 13 | 111 | 43.31 | 163.19 | 3 | 563 | 51 | 36 |
![]() ![]() | SRH | 1 | 15 | 15 | 135 | 40.21 | 204.73 | 4 | 563 | 50 | 43 |
![]() ![]() | PBKS | 1 | 14 | 13 | 101 | 55.33 | 168.81 | 5 | 498 | 39 | 30 |
![]() ![]() | PBKS | 1 | 14 | 13 | 107 | 44.64 | 163.12 | 2 | 491 | 43 | 32 |
![]() ![]() | MI | 1 | 12 | 12 | 123 | 40.73 | 186.67 | 2 | 448 | 31 | 38 |



























