
Indian Premier League 2026
Mar 28 to May 31
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RCB | 26 | 15 | 15 | 18.15 | 13.62 | 8.00 | 0 | 6 |
![]() ![]() | GT | 26 | 15 | 15 | 21.04 | 13.31 | 9.49 | 0 | 5 |
![]() ![]() | RR | 24 | 15 | 15 | 21.42 | 14.00 | 9.18 | 0 | 3 |
![]() ![]() | CSK | 21 | 14 | 14 | 25.24 | 14.38 | 10.53 | 0 | 3 |
![]() ![]() | SRH | 20 | 15 | 15 | 25.35 | 16.30 | 9.33 | 0 | 2 |
![]() ![]() | GT | 19 | 15 | 15 | 23.47 | 16.05 | 8.77 | 0 | 3 |
![]() ![]() | KKR | 18 | 14 | 13 | 27.67 | 17.00 | 9.76 | 0 | 2 |
![]() ![]() | GT | 17 | 15 | 15 | 28.47 | 19.06 | 8.96 | 0 | 1 |
![]() ![]() | RCB | 16 | 11 | 11 | 23.63 | 14.56 | 9.73 | 0 | 2 |
![]() ![]() | LSG | 16 | 14 | 14 | 28.69 | 19.50 | 8.83 | 0 | 2 |























