
Indian Premier League 2026
Mar 28 to May 31
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GT | 29 | 17 | 17 | 21.59 | 13.38 | 9.68 | 0 | 5 |
![]() ![]() | RCB | 28 | 16 | 16 | 17.89 | 13.50 | 7.95 | 0 | 6 |
![]() ![]() | RR | 25 | 16 | 16 | 22.36 | 14.40 | 9.32 | 0 | 3 |
![]() ![]() | CSK | 21 | 14 | 14 | 25.24 | 14.38 | 10.53 | 0 | 3 |
![]() ![]() | GT | 21 | 17 | 17 | 24.57 | 16.24 | 9.08 | 0 | 3 |
![]() ![]() | SRH | 20 | 15 | 15 | 25.35 | 16.30 | 9.33 | 0 | 2 |
![]() ![]() | RCB | 19 | 12 | 12 | 21.32 | 13.53 | 9.46 | 0 | 3 |
![]() ![]() | GT | 19 | 17 | 17 | 29.58 | 19.58 | 9.06 | 0 | 1 |
![]() ![]() | KKR | 18 | 14 | 13 | 27.67 | 17.00 | 9.76 | 0 | 2 |
![]() ![]() | GT | 17 | 11 | 11 | 17.06 | 13.53 | 7.57 | 0 | 3 |





















