
T20
Oct 19 to Nov 8
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUS | 9 | 5 | 5 | 12.78 | 9.56 | 8.02 | 0 | 2 |
![]() ![]() | IND | 5 | 5 | 3 | 16.40 | 14.40 | 6.83 | 0 | 0 |
![]() ![]() | IND | 4 | 3 | 2 | 14.00 | 10.50 | 8.00 | 0 | 1 |
![]() ![]() | AUS | 4 | 5 | 5 | 31.00 | 23.75 | 7.83 | 0 | 0 |
![]() ![]() | IND | 3 | 3 | 1 | 1.00 | 2.67 | 2.25 | 0 | 1 |
![]() ![]() | AUS | 3 | 2 | 1 | 15.00 | 8.00 | 11.25 | 0 | 1 |
![]() ![]() | AUS | 3 | 2 | 2 | 12.33 | 14.00 | 5.29 | 0 | 1 |
![]() ![]() | IND | 3 | 5 | 2 | 21.00 | 10.00 | 12.60 | 0 | 0 |
![]() ![]() | IND | 3 | 5 | 3 | 26.33 | 24.00 | 6.58 | 0 | 0 |
![]() ![]() | AUS | 3 | 5 | 4 | 32.33 | 22.00 | 8.82 | 0 | 0 |













