
SA20 League 2025-26
Dec 26 to Jan 25
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SEC | 4 | 11 | 11 | 79 | 39.00 | 148.85 | 0 | 390 | 32 | 23 |
![]() ![]() | SEC | 3 | 11 | 10 | 68 | 36.38 | 116.40 | 0 | 291 | 24 | 5 |
![]() ![]() | JSK | 2 | 7 | 7 | 77 | 37.57 | 152.91 | 0 | 263 | 32 | 9 |
![]() ![]() | MCT | 2 | 8 | 7 | 70 | 49.80 | 123.27 | 0 | 249 | 18 | 8 |
![]() ![]() | MCT | 2 | 10 | 9 | 65 | 27.44 | 134.24 | 0 | 247 | 12 | 19 |
![]() ![]() | PC | 2 | 10 | 10 | 74 | 66.80 | 165.35 | 0 | 334 | 23 | 26 |
![]() ![]() | PC | 2 | 11 | 11 | 101 | 41.11 | 156.12 | 1 | 370 | 20 | 30 |
![]() ![]() | SEC | 2 | 11 | 11 | 85 | 26.00 | 148.57 | 0 | 260 | 32 | 11 |
![]() ![]() | PR | 2 | 12 | 11 | 98 | 22.40 | 121.74 | 0 | 224 | 19 | 8 |
![]() ![]() | JSK | 1 | 3 | 3 | 54 | 43.00 | 175.51 | 0 | 86 | 10 | 4 |



















