
SA20 League 2025-26
Dec 26 to Jan 25
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PC | 30 | 11 | 11 | 101 | 41.11 | 156.12 | 1 | 2 | 370 | 20 |
![]() ![]() | PC | 26 | 10 | 10 | 74 | 66.80 | 165.35 | 0 | 2 | 334 | 23 |
![]() ![]() | MCT | 24 | 10 | 9 | 113 | 42.13 | 156.02 | 2 | 0 | 337 | 27 |
![]() ![]() | SEC | 23 | 11 | 11 | 79 | 39.00 | 148.85 | 0 | 4 | 390 | 32 |
![]() ![]() | MCT | 19 | 10 | 9 | 65 | 27.44 | 134.24 | 0 | 2 | 247 | 12 |
![]() ![]() | MCT | 14 | 10 | 9 | 33 | 16.89 | 142.06 | 0 | 0 | 152 | 8 |
![]() ![]() | PC | 14 | 11 | 11 | 118 | 27.60 | 134.63 | 1 | 0 | 276 | 22 |
![]() ![]() | PR | 12 | 8 | 7 | 63 | 28.29 | 137.50 | 0 | 1 | 198 | 9 |
![]() ![]() | DSG | 11 | 8 | 7 | 108 | 44.14 | 152.97 | 1 | 1 | 309 | 31 |
![]() ![]() | SEC | 11 | 11 | 11 | 85 | 26.00 | 148.57 | 0 | 2 | 260 | 32 |



















