
Asian Legends League T20 2025
Mar 10 to Mar 18
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AP | 3 | 4 | 4 | 70 | 51.50 | 180.70 | 0 | 206 | 15 | 15 |
![]() ![]() | IR | 1 | 1 | 1 | 57 | 57.00 | 196.55 | 0 | 57 | 6 | 3 |
![]() ![]() | AS | 1 | 3 | 3 | 83 | 41.33 | 130.53 | 0 | 124 | 15 | 1 |
![]() ![]() | AP | 1 | 4 | 4 | 104 | 55.67 | 143.97 | 1 | 167 | 13 | 10 |
![]() ![]() | SL | 1 | 5 | 4 | 81 | 64.50 | 114.16 | 0 | 129 | 11 | 3 |
![]() ![]() | AP | 1 | 4 | 4 | 52 | 34.00 | 118.60 | 0 | 102 | 10 | 3 |
![]() ![]() | AS | 1 | 5 | 5 | 109 | 48.75 | 172.57 | 1 | 195 | 17 | 13 |
![]() ![]() | SL | 1 | 5 | 5 | 69 | 27.80 | 123.01 | 0 | 139 | 11 | 5 |
![]() ![]() | AS | 1 | 5 | 5 | 54 | 23.00 | 105.75 | 0 | 92 | 13 | 1 |
![]() ![]() | IR | 1 | 6 | 6 | 52 | 35.60 | 125.35 | 0 | 178 | 16 | 6 |

















