
Major League Cricket 2025
Jun 13 to Jul 14
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SFU | 35 | 9 | 9 | 151 | 37.00 | 225.00 | 1 | 3 | 333 | 18 |
![]() ![]() | SO | 27 | 8 | 8 | 97 | 68.00 | 209.88 | 0 | 3 | 340 | 21 |
![]() ![]() | TSK | 27 | 10 | 10 | 103 | 52.00 | 170.18 | 2 | 3 | 468 | 38 |
![]() ![]() | WF | 24 | 11 | 10 | 106 | 31.50 | 175.00 | 1 | 0 | 252 | 10 |
![]() ![]() | WF | 22 | 11 | 11 | 89 | 28.45 | 194.41 | 0 | 2 | 313 | 28 |
![]() ![]() | SFU | 22 | 11 | 11 | 88 | 25.00 | 169.75 | 0 | 2 | 275 | 15 |
![]() ![]() | MNY | 22 | 12 | 12 | 70 | 39.63 | 175.14 | 0 | 2 | 317 | 23 |
![]() ![]() | SFU | 21 | 8 | 8 | 91 | 45.00 | 164.38 | 0 | 5 | 360 | 32 |
![]() ![]() | TSK | 19 | 9 | 9 | 53 | 41.33 | 213.79 | 0 | 1 | 248 | 15 |
![]() ![]() | SFU | 19 | 11 | 11 | 92 | 28.11 | 154.27 | 0 | 1 | 253 | 13 |



















