
Major League Cricket 2025
Jun 13 to Jul 14
| Player | Team | 100 | Mat | Inns | HS | Avg | SR | 50 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TSK | 2 | 10 | 10 | 103 | 52.00 | 170.18 | 3 | 468 | 38 | 27 |
![]() ![]() | LAKR | 2 | 7 | 7 | 118 | 41.29 | 158.79 | 0 | 289 | 25 | 15 |
![]() ![]() | MNY | 1 | 13 | 13 | 108 | 36.00 | 134.83 | 2 | 360 | 26 | 17 |
![]() ![]() | SFU | 1 | 9 | 9 | 151 | 37.00 | 225.00 | 3 | 333 | 18 | 35 |
![]() ![]() | WF | 1 | 11 | 10 | 106 | 31.50 | 175.00 | 0 | 252 | 10 | 24 |














