
Major League Cricket 2025
Jun 13 to Jul 14
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SFU | 18 | 11 | 11 | 19.78 | 13.39 | 8.86 | 0 | 2 |
![]() ![]() | SFU | 17 | 8 | 8 | 15.06 | 9.94 | 9.09 | 0 | 3 |
![]() ![]() | TSK | 15 | 11 | 11 | 22.53 | 16.80 | 8.05 | 0 | 2 |
![]() ![]() | MNY | 15 | 12 | 12 | 25.60 | 19.20 | 8.00 | 0 | 2 |
![]() ![]() | TSK | 14 | 6 | 6 | 10.57 | 8.93 | 7.10 | 1 | 2 |
![]() ![]() | WF | 14 | 11 | 10 | 19.86 | 12.86 | 9.27 | 1 | 2 |
![]() ![]() | LAKR | 14 | 10 | 10 | 26.07 | 14.86 | 10.53 | 0 | 3 |
![]() ![]() | WF | 14 | 11 | 11 | 21.79 | 14.86 | 8.80 | 0 | 2 |
![]() ![]() | SFU | 12 | 11 | 10 | 26.33 | 16.50 | 9.58 | 0 | 2 |
![]() ![]() | MNY | 11 | 8 | 8 | 21.36 | 14.27 | 8.98 | 0 | 1 |



















