
ECN Portugal-Norway T20IW 2025
Apr 7 to Apr 9
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PW | 127 | 3 | 3 | 127.00 | 88.81 | 52 | 0 | 2 | 14 | 0 |
![]() ![]() | PW | 122 | 3 | 3 | 122.00 | 106.09 | 63 | 0 | 2 | 16 | 1 |
![]() ![]() | NW | 83 | 3 | 3 | 27.67 | 105.06 | 54 | 0 | 1 | 7 | 0 |
![]() ![]() | NW | 69 | 3 | 3 | 23.00 | 58.47 | 38 | 0 | 0 | 7 | 0 |
![]() ![]() | PW | 37 | 3 | 1 | 37.00 | 94.87 | 37 | 0 | 0 | 3 | 0 |
![]() ![]() | NW | 22 | 3 | 3 | 7.33 | 50.00 | 11 | 0 | 0 | 0 | 0 |
![]() ![]() | PW | 16 | 3 | 3 | 5.33 | 72.73 | 15 | 0 | 0 | 2 | 0 |
![]() ![]() | NW | 13 | 3 | 3 | 4.33 | 72.22 | 8 | 0 | 0 | 1 | 0 |
![]() ![]() | NW | 12 | 3 | 3 | 6.00 | 54.55 | 11 | 0 | 0 | 1 | 0 |
![]() ![]() | PW | 11 | 3 | 1 | 11.00 | 84.62 | 11 | 0 | 0 | 1 | 0 |













