
ECN Portugal-Norway T20IW 2025
Apr 7 to Apr 9
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PW | 5 | 3 | 3 | 10.20 | 14.00 | 4.37 | 0 | 1 |
![]() ![]() | NW | 3 | 3 | 3 | 27.33 | 22.67 | 7.24 | 0 | 1 |
![]() ![]() | PW | 3 | 3 | 3 | 22.33 | 18.00 | 7.44 | 0 | 1 |
![]() ![]() | PW | 3 | 3 | 3 | 26.33 | 20.00 | 7.90 | 0 | 0 |
![]() ![]() | PW | 2 | 3 | 3 | 24.00 | 33.00 | 4.36 | 0 | 0 |
![]() ![]() | NW | 2 | 3 | 3 | 33.00 | 36.00 | 5.50 | 0 | 0 |
![]() ![]() | NW | 2 | 3 | 3 | 29.50 | 30.00 | 5.90 | 0 | 0 |
![]() ![]() | NW | 2 | 3 | 3 | 35.50 | 33.00 | 6.45 | 0 | 0 |
![]() ![]() | PW | 1 | 3 | 1 | 24.00 | 12.00 | 12.00 | 0 | 0 |
![]() ![]() | NW | 1 | 2 | 2 | 23.00 | 24.00 | 5.75 | 0 | 0 |













