
International League T20 2025-26
Dec 2 to Jan 4
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GG | 20 | 10 | 10 | 72 | 24.60 | 149.09 | 0 | 2 | 246 | 10 |
![]() ![]() | DV | 17 | 12 | 12 | 74 | 49.63 | 135.49 | 0 | 3 | 397 | 29 |
![]() ![]() | GG | 15 | 6 | 6 | 81 | 40.50 | 186.92 | 0 | 3 | 243 | 20 |
![]() ![]() | ME | 15 | 13 | 10 | 50 | 25.00 | 141.51 | 0 | 1 | 225 | 11 |
![]() ![]() | GG | 14 | 10 | 10 | 43 | 25.89 | 137.06 | 0 | 0 | 233 | 10 |
![]() ![]() | DC | 14 | 11 | 11 | 96 | 38.57 | 154.29 | 0 | 1 | 270 | 18 |
![]() ![]() | ME | 13 | 9 | 9 | 69 | 44.50 | 117.62 | 0 | 1 | 267 | 17 |
![]() ![]() | GG | 13 | 9 | 9 | 79 | 27.89 | 120.67 | 0 | 2 | 251 | 11 |
![]() ![]() | ADKR | 13 | 11 | 10 | 53 | 31.40 | 144.04 | 0 | 1 | 157 | 7 |
![]() ![]() | ADKR | 13 | 12 | 11 | 50 | 28.11 | 121.05 | 0 | 1 | 253 | 15 |



















