
International League T20 2025-26
Dec 2 to Jan 4
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DV | 41 | 12 | 11 | 65 | 39.78 | 126.06 | 0 | 3 | 358 | 2 |
![]() ![]() | ME | 34 | 13 | 13 | 59 | 30.83 | 131.67 | 0 | 1 | 370 | 13 |
![]() ![]() | DC | 33 | 11 | 11 | 99 | 28.18 | 130.80 | 0 | 2 | 310 | 11 |
![]() ![]() | DV | 29 | 12 | 12 | 74 | 49.63 | 135.49 | 0 | 3 | 397 | 17 |
![]() ![]() | ME | 29 | 13 | 13 | 64 | 29.73 | 129.76 | 0 | 2 | 327 | 12 |
![]() ![]() | ME | 28 | 9 | 9 | 67 | 30.75 | 145.56 | 0 | 1 | 246 | 9 |
![]() ![]() | DC | 27 | 11 | 11 | 61 | 35.67 | 126.38 | 0 | 2 | 321 | 8 |
![]() ![]() | SW | 25 | 10 | 10 | 77 | 24.40 | 111.42 | 0 | 1 | 244 | 10 |
![]() ![]() | DV | 22 | 6 | 6 | 120 | 45.60 | 174.05 | 1 | 1 | 228 | 12 |
![]() ![]() | ADKR | 22 | 12 | 11 | 53 | 22.64 | 123.27 | 0 | 1 | 249 | 11 |



















