
Bengal Women's Pro T20 League 2025
Jun 12 to Jun 28
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MKW | 13 | 8 | 7 | 9.00 | 11.15 | 4.84 | 0 | 1 |
![]() ![]() | HDW | 12 | 6 | 6 | 8.92 | 11.50 | 4.65 | 0 | 2 |
![]() ![]() | HDW | 12 | 6 | 6 | 9.83 | 10.75 | 5.49 | 0 | 1 |
![]() ![]() | RTW | 10 | 6 | 5 | 8.70 | 10.00 | 5.22 | 0 | 2 |
![]() ![]() | MSW | 10 | 9 | 9 | 14.50 | 18.60 | 4.68 | 0 | 1 |
![]() ![]() | MSW | 10 | 9 | 9 | 16.40 | 18.20 | 5.41 | 0 | 1 |
![]() ![]() | MSW | 10 | 9 | 9 | 19.20 | 20.40 | 5.65 | 0 | 1 |
![]() ![]() | MSW | 8 | 5 | 4 | 6.75 | 6.50 | 6.23 | 0 | 2 |
![]() ![]() | MWW | 8 | 5 | 4 | 11.75 | 10.50 | 6.71 | 0 | 1 |
![]() ![]() | MKW | 8 | 8 | 6 | 13.50 | 15.75 | 5.14 | 0 | 1 |



















