
T20 World Cup 2026
Feb 7 to Mar 8
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZ | 200.00 | 8 | 8 | 100 | 49.67 | 298 | 1 | 1 | 26 | 20 |
![]() ![]() | IND | 199.38 | 5 | 5 | 97 | 80.25 | 321 | 0 | 3 | 27 | 24 |
![]() ![]() | AUS | 196.67 | 2 | 2 | 64 | 118.00 | 118 | 0 | 2 | 15 | 6 |
![]() ![]() | IND | 193.29 | 9 | 9 | 77 | 35.22 | 317 | 0 | 3 | 33 | 18 |
![]() ![]() | IRE | 188.89 | 3 | 3 | 41 | 42.50 | 85 | 0 | 0 | 4 | 7 |
![]() ![]() | PAK | 187.93 | 2 | 2 | 84 | 54.50 | 109 | 0 | 1 | 11 | 6 |
![]() ![]() | SL | 187.50 | 7 | 6 | 76 | 33.00 | 165 | 0 | 2 | 5 | 15 |
![]() ![]() | WI | 186.47 | 7 | 7 | 85 | 41.33 | 248 | 0 | 2 | 16 | 19 |
![]() ![]() | US | 180.77 | 4 | 4 | 51 | 70.50 | 141 | 0 | 1 | 9 | 8 |
![]() ![]() | WI | 179.41 | 7 | 6 | 76 | 61.00 | 183 | 0 | 1 | 11 | 13 |

























