
Syed Mushtaq Ali Trophy Plate 2025
Nov 26 to Dec 6
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MAN | 2 | 5 | 5 | 101 | 59.75 | 204.27 | 1 | 239 | 17 | 17 |
![]() ![]() | MIZ | 2 | 6 | 5 | 72 | 63.67 | 194.90 | 0 | 191 | 17 | 11 |
![]() ![]() | SIK | 2 | 6 | 5 | 79 | 61.67 | 162.28 | 0 | 185 | 17 | 8 |
![]() ![]() | NAG | 1 | 3 | 2 | 53 | 43.50 | 117.57 | 0 | 87 | 9 | 0 |
![]() ![]() | MEG | 1 | 5 | 5 | 115 | 53.50 | 143.62 | 1 | 214 | 22 | 10 |
![]() ![]() | NAG | 1 | 5 | 5 | 74 | 29.60 | 162.64 | 0 | 148 | 18 | 6 |
![]() ![]() | MAN | 1 | 5 | 5 | 56 | 33.25 | 138.54 | 0 | 133 | 10 | 3 |
![]() ![]() | MAN | 1 | 5 | 5 | 75 | 31.50 | 107.69 | 0 | 126 | 12 | 1 |
![]() ![]() | MEG | 1 | 5 | 5 | 63 | 25.00 | 123.76 | 0 | 125 | 14 | 4 |
![]() ![]() | SIK | 1 | 6 | 6 | 72 | 50.25 | 118.93 | 0 | 201 | 24 | 2 |



















