
Syed Mushtaq Ali Trophy Plate 2025
Nov 26 to Dec 6
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SIK | 11 | 6 | 6 | 10.64 | 12.55 | 5.09 | 0 | 2 |
![]() ![]() | MIZ | 11 | 6 | 6 | 11.18 | 10.36 | 6.47 | 0 | 1 |
![]() ![]() | SIK | 10 | 6 | 6 | 12.30 | 13.10 | 5.63 | 0 | 1 |
![]() ![]() | NAG | 9 | 5 | 5 | 15.78 | 11.33 | 8.35 | 0 | 1 |
![]() ![]() | SIK | 9 | 6 | 6 | 14.44 | 15.33 | 5.65 | 0 | 1 |
![]() ![]() | MAN | 8 | 5 | 5 | 13.88 | 14.00 | 5.95 | 0 | 1 |
![]() ![]() | MEG | 8 | 5 | 5 | 13.50 | 13.25 | 6.11 | 0 | 1 |
![]() ![]() | NAG | 8 | 5 | 5 | 13.75 | 12.63 | 6.53 | 0 | 2 |
![]() ![]() | MIZ | 8 | 6 | 6 | 20.50 | 17.50 | 7.03 | 0 | 1 |
![]() ![]() | MIZ | 7 | 5 | 5 | 23.57 | 17.14 | 8.25 | 0 | 1 |



















