
Big Bash League 2025-26
Dec 14 to Jan 25
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | HH | 195.29 | 12 | 11 | 45 | 15.09 | 166 | 0 | 0 | 15 | 13 |
![]() ![]() | MS | 187.50 | 10 | 5 | 38 | 20.00 | 60 | 0 | 0 | 7 | 3 |
![]() ![]() | PS | 184.19 | 11 | 11 | 101 | 42.36 | 466 | 1 | 2 | 27 | 38 |
![]() ![]() | PS | 182.71 | 12 | 12 | 99 | 34.71 | 243 | 0 | 1 | 19 | 16 |
![]() ![]() | HH | 176.92 | 11 | 9 | 43 | 26.83 | 161 | 0 | 0 | 12 | 9 |
![]() ![]() | MR | 169.05 | 2 | 2 | 57 | 35.50 | 71 | 0 | 1 | 8 | 3 |
![]() ![]() | SS | 168.35 | 13 | 10 | 46 | 22.17 | 133 | 0 | 0 | 13 | 6 |
![]() ![]() | SS | 167.98 | 6 | 6 | 100 | 59.80 | 299 | 1 | 2 | 25 | 14 |
![]() ![]() | SS | 159.30 | 13 | 8 | 35 | 27.40 | 137 | 0 | 0 | 13 | 6 |
![]() ![]() | ST | 158.93 | 10 | 10 | 23 | 12.71 | 89 | 0 | 0 | 7 | 4 |





















