
ODI
Feb 25 to Mar 11
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZW | 189 | 3 | 3 | 152.42 | 85 | 0 | 2 | 26 | 0 | |
![]() ![]() | NZW | 183 | 3 | 2 | 183.00 | 177.67 | 101 | 1 | 1 | 32 | 1 |
![]() ![]() | ZW | 53 | 3 | 3 | 26.50 | 79.10 | 49 | 0 | 0 | 5 | 0 |
![]() ![]() | NZW | 40 | 3 | 2 | 142.86 | 22 | 0 | 0 | 7 | 0 | |
![]() ![]() | NZW | 32 | 1 | 1 | 32.00 | 160.00 | 32 | 0 | 0 | 6 | 0 |
![]() ![]() | ZW | 28 | 3 | 3 | 14.00 | 112.00 | 20 | 0 | 0 | 4 | 0 |
![]() ![]() | ZW | 26 | 2 | 2 | 13.00 | 83.87 | 20 | 0 | 0 | 4 | 0 |
![]() ![]() | ZW | 26 | 3 | 3 | 8.67 | 83.87 | 19 | 0 | 0 | 5 | 0 |
![]() ![]() | ZW | 25 | 1 | 1 | 25.00 | 73.53 | 25 | 0 | 0 | 1 | 0 |
![]() ![]() | ZW | 20 | 1 | 1 | 20.00 | 54.05 | 20 | 0 | 0 | 2 | 0 |













