
ODI
Feb 25 to Mar 11
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZW | 177.67 | 3 | 2 | 101 | 183.00 | 183 | 1 | 1 | 32 | 1 |
![]() ![]() | NZW | 160.00 | 1 | 1 | 32 | 32.00 | 32 | 0 | 0 | 6 | 0 |
![]() ![]() | NZW | 152.42 | 3 | 3 | 85 | 189 | 0 | 2 | 26 | 0 | |
![]() ![]() | NZW | 142.86 | 3 | 2 | 22 | 40 | 0 | 0 | 7 | 0 | |
![]() ![]() | ZW | 112.00 | 3 | 3 | 20 | 14.00 | 28 | 0 | 0 | 4 | 0 |
![]() ![]() | ZW | 83.87 | 2 | 2 | 20 | 13.00 | 26 | 0 | 0 | 4 | 0 |
![]() ![]() | ZW | 83.87 | 3 | 3 | 19 | 8.67 | 26 | 0 | 0 | 5 | 0 |
![]() ![]() | ZW | 79.10 | 3 | 3 | 49 | 26.50 | 53 | 0 | 0 | 5 | 0 |
![]() ![]() | ZW | 73.53 | 1 | 1 | 25 | 25.00 | 25 | 0 | 0 | 1 | 0 |
![]() ![]() | ZW | 54.05 | 1 | 1 | 20 | 20.00 | 20 | 0 | 0 | 2 | 0 |













