
T20
Mar 15 to Apr 4
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZW | 2 | 5 | 5 | 64 | 40.00 | 158.42 | 0 | 160 | 17 | 6 |
![]() ![]() | SAW | 1 | 4 | 4 | 53 | 22.50 | 92.78 | 0 | 90 | 8 | 3 |
![]() ![]() | NZW | 1 | 5 | 5 | 105 | 55.20 | 158.62 | 1 | 276 | 44 | 3 |
![]() ![]() | NZW | 1 | 5 | 5 | 63 | 24.80 | 127.84 | 0 | 124 | 16 | 3 |
![]() ![]() | SAW | 1 | 5 | 5 | 55 | 28.50 | 129.55 | 0 | 114 | 14 | 3 |








