
Bulgaria T20I Tri-Series 2025
Jul 10 to Jul 13
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BUL | 267 | 5 | 5 | 53.40 | 166.88 | 78 | 0 | 3 | 26 | 12 |
![]() ![]() | BUL | 244 | 5 | 5 | 61.00 | 215.93 | 77 | 0 | 3 | 20 | 21 |
![]() ![]() | GIB | 233 | 5 | 5 | 46.60 | 184.92 | 73 | 0 | 2 | 24 | 15 |
![]() ![]() | BUL | 227 | 5 | 5 | 75.67 | 338.81 | 70 | 0 | 1 | 11 | 28 |
![]() ![]() | GIB | 222 | 5 | 5 | 55.50 | 160.87 | 85 | 0 | 3 | 23 | 10 |
![]() ![]() | TUR | 211 | 4 | 4 | 52.75 | 237.08 | 120 | 1 | 1 | 21 | 17 |
![]() ![]() | TUR | 177 | 4 | 4 | 44.25 | 162.39 | 86 | 0 | 1 | 19 | 12 |
![]() ![]() | BUL | 174 | 5 | 5 | 43.50 | 204.71 | 78 | 0 | 2 | 20 | 11 |
![]() ![]() | GIB | 174 | 5 | 5 | 43.50 | 148.72 | 65 | 0 | 2 | 24 | 5 |
![]() ![]() | TUR | 138 | 4 | 4 | 46.00 | 172.50 | 51 | 0 | 2 | 9 | 11 |















