
Bulgaria T20I Tri-Series 2025
Jul 10 to Jul 13
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BUL | 3 | 5 | 5 | 78 | 53.40 | 166.88 | 0 | 267 | 26 | 12 |
![]() ![]() | BUL | 3 | 5 | 5 | 77 | 61.00 | 215.93 | 0 | 244 | 20 | 21 |
![]() ![]() | GIB | 3 | 5 | 5 | 85 | 55.50 | 160.87 | 0 | 222 | 23 | 10 |
![]() ![]() | TUR | 2 | 4 | 4 | 51 | 46.00 | 172.50 | 0 | 138 | 9 | 11 |
![]() ![]() | GIB | 2 | 5 | 5 | 73 | 46.60 | 184.92 | 0 | 233 | 24 | 15 |
![]() ![]() | BUL | 2 | 5 | 5 | 78 | 43.50 | 204.71 | 0 | 174 | 20 | 11 |
![]() ![]() | GIB | 2 | 5 | 5 | 65 | 43.50 | 148.72 | 0 | 174 | 24 | 5 |
![]() ![]() | TUR | 1 | 4 | 4 | 120 | 52.75 | 237.08 | 1 | 211 | 21 | 17 |
![]() ![]() | TUR | 1 | 4 | 4 | 86 | 44.25 | 162.39 | 0 | 177 | 19 | 12 |
![]() ![]() | BUL | 1 | 5 | 5 | 70 | 75.67 | 338.81 | 0 | 227 | 11 | 28 |















