
Bulgaria T20I Tri-Series 2025
Jul 10 to Jul 13
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BUL | 28 | 5 | 5 | 70 | 75.67 | 338.81 | 0 | 1 | 227 | 11 |
![]() ![]() | BUL | 21 | 5 | 5 | 77 | 61.00 | 215.93 | 0 | 3 | 244 | 20 |
![]() ![]() | TUR | 17 | 4 | 4 | 120 | 52.75 | 237.08 | 1 | 1 | 211 | 21 |
![]() ![]() | GIB | 15 | 5 | 5 | 73 | 46.60 | 184.92 | 0 | 2 | 233 | 24 |
![]() ![]() | TUR | 12 | 4 | 4 | 86 | 44.25 | 162.39 | 0 | 1 | 177 | 19 |
![]() ![]() | BUL | 12 | 5 | 5 | 78 | 53.40 | 166.88 | 0 | 3 | 267 | 26 |
![]() ![]() | TUR | 11 | 4 | 4 | 51 | 46.00 | 172.50 | 0 | 2 | 138 | 9 |
![]() ![]() | BUL | 11 | 5 | 5 | 78 | 43.50 | 204.71 | 0 | 2 | 174 | 20 |
![]() ![]() | GIB | 10 | 5 | 5 | 85 | 55.50 | 160.87 | 0 | 3 | 222 | 23 |
![]() ![]() | GIB | 7 | 5 | 4 | 38 | 28.67 | 238.89 | 0 | 0 | 86 | 7 |















