
Bulgaria T20I Tri-Series 2025
Jul 10 to Jul 13
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BUL | 338.81 | 5 | 5 | 70 | 75.67 | 227 | 0 | 1 | 11 | 28 |
![]() ![]() | GIB | 238.89 | 5 | 4 | 38 | 28.67 | 86 | 0 | 0 | 7 | 7 |
![]() ![]() | TUR | 237.08 | 4 | 4 | 120 | 52.75 | 211 | 1 | 1 | 21 | 17 |
![]() ![]() | BUL | 215.93 | 5 | 5 | 77 | 61.00 | 244 | 0 | 3 | 20 | 21 |
![]() ![]() | BUL | 204.71 | 5 | 5 | 78 | 43.50 | 174 | 0 | 2 | 20 | 11 |
![]() ![]() | GIB | 184.92 | 5 | 5 | 73 | 46.60 | 233 | 0 | 2 | 24 | 15 |
![]() ![]() | TUR | 172.50 | 4 | 4 | 51 | 46.00 | 138 | 0 | 2 | 9 | 11 |
![]() ![]() | GIB | 171.43 | 5 | 4 | 25 | 12.00 | 36 | 0 | 0 | 1 | 4 |
![]() ![]() | BUL | 166.88 | 5 | 5 | 78 | 53.40 | 267 | 0 | 3 | 26 | 12 |
![]() ![]() | TUR | 162.39 | 4 | 4 | 86 | 44.25 | 177 | 0 | 1 | 19 | 12 |















