
Bulgaria T20I Tri-Series 2025
Jul 10 to Jul 13
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BUL | 11 | 5 | 5 | 15.27 | 10.36 | 8.84 | 0 | 2 |
![]() ![]() | BUL | 9 | 5 | 5 | 15.11 | 8.67 | 10.46 | 0 | 2 |
![]() ![]() | GIB | 7 | 5 | 5 | 17.43 | 13.14 | 7.96 | 0 | 1 |
![]() ![]() | BUL | 6 | 4 | 4 | 21.17 | 12.67 | 10.03 | 0 | 1 |
![]() ![]() | GIB | 5 | 3 | 3 | 19.40 | 14.40 | 8.08 | 0 | 0 |
![]() ![]() | TUR | 5 | 4 | 4 | 19.40 | 13.00 | 8.95 | 0 | 1 |
![]() ![]() | GIB | 5 | 5 | 5 | 37.20 | 16.80 | 13.29 | 0 | 0 |
![]() ![]() | TUR | 4 | 4 | 3 | 18.75 | 12.00 | 9.38 | 0 | 0 |
![]() ![]() | GIB | 4 | 5 | 5 | 42.50 | 23.25 | 10.97 | 0 | 0 |
![]() ![]() | BUL | 4 | 5 | 5 | 48.75 | 26.25 | 11.14 | 0 | 0 |















