
Budapest Cup T20I 2025
Jul 25 to Jul 27
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUS | 247 | 4 | 4 | 82.33 | 202.46 | 110 | 1 | 2 | 25 | 18 |
![]() ![]() | HUN | 144 | 4 | 4 | 36.00 | 133.33 | 66 | 0 | 2 | 9 | 6 |
![]() ![]() | AUS | 132 | 4 | 4 | 44.00 | 178.38 | 74 | 0 | 2 | 14 | 7 |
![]() ![]() | LUX | 116 | 4 | 4 | 38.67 | 104.50 | 67 | 0 | 1 | 10 | 1 |
![]() ![]() | HUN | 112 | 4 | 4 | 28.00 | 121.74 | 66 | 0 | 1 | 11 | 4 |
![]() ![]() | LUX | 102 | 4 | 4 | 25.50 | 108.51 | 48 | 0 | 0 | 7 | 4 |
![]() ![]() | AUS | 99 | 4 | 3 | 33.00 | 139.44 | 66 | 0 | 1 | 10 | 5 |
![]() ![]() | LUX | 94 | 4 | 4 | 47.00 | 142.42 | 37 | 0 | 0 | 8 | 4 |
![]() ![]() | AUS | 73 | 4 | 4 | 24.33 | 135.19 | 25 | 0 | 0 | 6 | 4 |
![]() ![]() | HUN | 72 | 4 | 4 | 18.00 | 167.44 | 27 | 0 | 0 | 2 | 7 |















