
Budapest Cup T20I 2025
Jul 25 to Jul 27
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUS | 2 | 4 | 4 | 110 | 82.33 | 202.46 | 1 | 247 | 25 | 18 |
![]() ![]() | HUN | 2 | 4 | 4 | 66 | 36.00 | 133.33 | 0 | 144 | 9 | 6 |
![]() ![]() | AUS | 2 | 4 | 4 | 74 | 44.00 | 178.38 | 0 | 132 | 14 | 7 |
![]() ![]() | ROM | 1 | 4 | 2 | 55 | 35.00 | 155.56 | 0 | 70 | 7 | 4 |
![]() ![]() | ROM | 1 | 4 | 2 | 64 | 32.00 | 133.33 | 0 | 64 | 9 | 0 |
![]() ![]() | AUS | 1 | 4 | 3 | 66 | 33.00 | 139.44 | 0 | 99 | 10 | 5 |
![]() ![]() | ROM | 1 | 4 | 3 | 58 | 32.50 | 158.54 | 0 | 65 | 7 | 4 |
![]() ![]() | LUX | 1 | 4 | 4 | 67 | 38.67 | 104.50 | 0 | 116 | 10 | 1 |
![]() ![]() | HUN | 1 | 4 | 4 | 66 | 28.00 | 121.74 | 0 | 112 | 11 | 4 |
















