
Budapest Cup T20I 2025
Jul 25 to Jul 27
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUS | 18 | 4 | 4 | 110 | 82.33 | 202.46 | 1 | 2 | 247 | 25 |
![]() ![]() | AUS | 7 | 4 | 4 | 74 | 44.00 | 178.38 | 0 | 2 | 132 | 14 |
![]() ![]() | HUN | 7 | 4 | 4 | 27 | 18.00 | 167.44 | 0 | 0 | 72 | 2 |
![]() ![]() | HUN | 6 | 4 | 4 | 66 | 36.00 | 133.33 | 0 | 2 | 144 | 9 |
![]() ![]() | AUS | 5 | 4 | 3 | 66 | 33.00 | 139.44 | 0 | 1 | 99 | 10 |
![]() ![]() | ROM | 4 | 4 | 2 | 55 | 35.00 | 155.56 | 0 | 1 | 70 | 7 |
![]() ![]() | AUS | 4 | 4 | 2 | 45 | 55.00 | 157.14 | 0 | 0 | 55 | 2 |
![]() ![]() | ROM | 4 | 4 | 3 | 41 | 35.50 | 144.90 | 0 | 0 | 71 | 6 |
![]() ![]() | ROM | 4 | 4 | 3 | 58 | 32.50 | 158.54 | 0 | 1 | 65 | 7 |
![]() ![]() | HUN | 4 | 4 | 4 | 66 | 28.00 | 121.74 | 0 | 1 | 112 | 11 |















