
Budapest Cup T20I 2025
Jul 25 to Jul 27
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUS | 25 | 4 | 4 | 110 | 82.33 | 202.46 | 1 | 2 | 247 | 18 |
![]() ![]() | AUS | 14 | 4 | 4 | 74 | 44.00 | 178.38 | 0 | 2 | 132 | 7 |
![]() ![]() | HUN | 11 | 4 | 4 | 66 | 28.00 | 121.74 | 0 | 1 | 112 | 4 |
![]() ![]() | AUS | 10 | 4 | 3 | 66 | 33.00 | 139.44 | 0 | 1 | 99 | 5 |
![]() ![]() | LUX | 10 | 4 | 4 | 67 | 38.67 | 104.50 | 0 | 1 | 116 | 1 |
![]() ![]() | ROM | 9 | 4 | 2 | 64 | 32.00 | 133.33 | 0 | 1 | 64 | 0 |
![]() ![]() | HUN | 9 | 4 | 4 | 66 | 36.00 | 133.33 | 0 | 2 | 144 | 6 |
![]() ![]() | LUX | 8 | 4 | 4 | 37 | 47.00 | 142.42 | 0 | 0 | 94 | 4 |
![]() ![]() | ROM | 7 | 4 | 2 | 55 | 35.00 | 155.56 | 0 | 1 | 70 | 4 |
![]() ![]() | ROM | 7 | 4 | 3 | 58 | 32.50 | 158.54 | 0 | 1 | 65 | 4 |

















