
Budapest Cup T20I 2025
Jul 25 to Jul 27
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUS | 202.46 | 4 | 4 | 110 | 82.33 | 247 | 1 | 2 | 25 | 18 |
![]() ![]() | AUS | 178.38 | 4 | 4 | 74 | 44.00 | 132 | 0 | 2 | 14 | 7 |
![]() ![]() | HUN | 167.44 | 4 | 4 | 27 | 18.00 | 72 | 0 | 0 | 2 | 7 |
![]() ![]() | HUN | 158.62 | 4 | 4 | 35 | 11.50 | 46 | 0 | 0 | 2 | 4 |
![]() ![]() | ROM | 158.54 | 4 | 3 | 58 | 32.50 | 65 | 0 | 1 | 7 | 4 |
![]() ![]() | AUS | 157.14 | 4 | 2 | 45 | 55.00 | 55 | 0 | 0 | 2 | 4 |
![]() ![]() | ROM | 155.56 | 4 | 2 | 55 | 35.00 | 70 | 0 | 1 | 7 | 4 |
![]() ![]() | ROM | 144.90 | 4 | 3 | 41 | 35.50 | 71 | 0 | 0 | 6 | 4 |
![]() ![]() | LUX | 142.42 | 4 | 4 | 37 | 47.00 | 94 | 0 | 0 | 8 | 4 |
![]() ![]() | AUS | 139.44 | 4 | 3 | 66 | 33.00 | 99 | 0 | 1 | 10 | 5 |

















