
Budapest Cup T20I 2025
Jul 25 to Jul 27
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LUX | 10 | 4 | 4 | 13.30 | 9.60 | 8.31 | 0 | 3 |
![]() ![]() | ROM | 9 | 4 | 4 | 10.11 | 8.56 | 7.09 | 1 | 1 |
![]() ![]() | HUN | 7 | 4 | 4 | 12.71 | 10.43 | 7.32 | 1 | 0 |
![]() ![]() | ROM | 6 | 4 | 2 | 8.00 | 7.83 | 6.13 | 1 | 0 |
![]() ![]() | AUS | 6 | 4 | 3 | 8.83 | 9.00 | 5.89 | 0 | 1 |
![]() ![]() | HUN | 4 | 4 | 2 | 10.75 | 7.50 | 8.60 | 0 | 1 |
![]() ![]() | AUS | 4 | 4 | 3 | 13.00 | 10.50 | 7.43 | 0 | 0 |
![]() ![]() | HUN | 4 | 4 | 4 | 20.25 | 16.50 | 7.36 | 0 | 0 |
![]() ![]() | ROM | 4 | 4 | 4 | 26.25 | 18.00 | 8.75 | 0 | 1 |
![]() ![]() | LUX | 4 | 4 | 4 | 33.25 | 22.50 | 8.87 | 0 | 0 |

















