
Women's Delhi Premier T20 League 2025
Aug 17 to Aug 24
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CDQ | 134 | 4 | 4 | 33.50 | 102.29 | 45 | 0 | 0 | 16 | 2 |
![]() ![]() | SDSW | 110 | 4 | 3 | 55.00 | 157.14 | 45 | 0 | 0 | 10 | 5 |
![]() ![]() | SDSW | 96 | 4 | 3 | 48.00 | 133.33 | 76 | 0 | 1 | 12 | 3 |
![]() ![]() | CDQ | 93 | 4 | 4 | 23.25 | 106.90 | 36 | 0 | 0 | 8 | 1 |
![]() ![]() | NDSW | 76 | 3 | 2 | 102.70 | 48 | 0 | 0 | 9 | 0 | |
![]() ![]() | NDSW | 71 | 3 | 3 | 35.50 | 116.39 | 40 | 0 | 0 | 10 | 0 |
![]() ![]() | EDRW | 61 | 3 | 3 | 20.33 | 135.56 | 24 | 0 | 0 | 10 | 1 |
![]() ![]() | NDSW | 58 | 3 | 3 | 29.00 | 111.54 | 40 | 0 | 0 | 5 | 2 |
![]() ![]() | EDRW | 57 | 3 | 2 | 57.00 | 103.64 | 56 | 0 | 1 | 7 | 0 |
![]() ![]() | EDRW | 56 | 3 | 3 | 18.67 | 130.23 | 24 | 0 | 0 | 11 | 0 |

















