
Women's Delhi Premier T20 League 2025
Aug 17 to Aug 24
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SDSW | 5 | 4 | 3 | 45 | 55.00 | 157.14 | 0 | 0 | 110 | 10 |
![]() ![]() | SDSW | 3 | 4 | 3 | 76 | 48.00 | 133.33 | 0 | 1 | 96 | 12 |
![]() ![]() | NDSW | 2 | 3 | 3 | 40 | 29.00 | 111.54 | 0 | 0 | 58 | 5 |
![]() ![]() | SDSW | 2 | 4 | 3 | 29 | 46.00 | 97.87 | 0 | 0 | 46 | 3 |
![]() ![]() | CDQ | 2 | 4 | 4 | 45 | 33.50 | 102.29 | 0 | 0 | 134 | 16 |
![]() ![]() | EDRW | 1 | 3 | 3 | 24 | 20.33 | 135.56 | 0 | 0 | 61 | 10 |
![]() ![]() | CDQ | 1 | 4 | 3 | 11 | 11.00 | 95.65 | 0 | 0 | 22 | 1 |
![]() ![]() | NDSW | 1 | 3 | 3 | 12 | 6.67 | 68.97 | 0 | 0 | 20 | 2 |
![]() ![]() | CDQ | 1 | 4 | 4 | 36 | 23.25 | 106.90 | 0 | 0 | 93 | 8 |
















