
Women's Delhi Premier T20 League 2025
Aug 17 to Aug 24
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CDQ | 16 | 4 | 4 | 45 | 33.50 | 102.29 | 0 | 0 | 134 | 2 |
![]() ![]() | SDSW | 12 | 4 | 3 | 76 | 48.00 | 133.33 | 0 | 1 | 96 | 3 |
![]() ![]() | EDRW | 11 | 3 | 3 | 24 | 18.67 | 130.23 | 0 | 0 | 56 | 0 |
![]() ![]() | SDSW | 10 | 4 | 3 | 45 | 55.00 | 157.14 | 0 | 0 | 110 | 5 |
![]() ![]() | NDSW | 10 | 3 | 3 | 40 | 35.50 | 116.39 | 0 | 0 | 71 | 0 |
![]() ![]() | EDRW | 10 | 3 | 3 | 24 | 20.33 | 135.56 | 0 | 0 | 61 | 1 |
![]() ![]() | NDSW | 9 | 3 | 2 | 48 | 102.70 | 0 | 0 | 76 | 0 | |
![]() ![]() | CDQ | 8 | 4 | 4 | 36 | 23.25 | 106.90 | 0 | 0 | 93 | 1 |
![]() ![]() | EDRW | 7 | 3 | 2 | 56 | 57.00 | 103.64 | 0 | 1 | 57 | 0 |
![]() ![]() | CDQ | 7 | 4 | 3 | 25 | 21.00 | 155.56 | 0 | 0 | 42 | 0 |

















